<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>galaxy Archives - MultiMedia</title>
	<atom:link href="https://www.telework.ro/en/tag/galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.telework.ro/en/tag/galaxy/</link>
	<description>Știință și filosofie, afaceri online (web design, marketing, traduceri, cărți online, rețele sociale), artă. Știința informației (data science, business intelligence).</description>
	<lastBuildDate>Tue, 22 Nov 2022 10:52:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.telework.ro/wp-content/uploads/2016/01/cropped-logostore-32x32.png</url>
	<title>galaxy Archives - MultiMedia</title>
	<link>https://www.telework.ro/en/tag/galaxy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">2257885</site>	<item>
		<title>Vatican, NASA, UFO, aliens, and the hopes</title>
		<link>https://www.telework.ro/en/vatican-nasa-ufo-aliens-and-the-hopes/</link>
					<comments>https://www.telework.ro/en/vatican-nasa-ufo-aliens-and-the-hopes/#comments</comments>
		
		<dc:creator><![CDATA[Nicolae Sfetcu]]></dc:creator>
		<pubDate>Wed, 14 May 2008 21:19:10 +0000</pubDate>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[20th Century Fox]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Chandra X-ray Observatory]]></category>
		<category><![CDATA[extra-terrestrial life]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[I want to believe]]></category>
		<category><![CDATA[José Gabriel Funes]]></category>
		<category><![CDATA[L'Osservatore Romano]]></category>
		<category><![CDATA[Mike Foreman]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Shuttle Endeavor]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[UFO files]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Vatican]]></category>
		<category><![CDATA[X-Files]]></category>
		<guid isPermaLink="false">http://www.telework.ro/?p=124</guid>

					<description><![CDATA[<p>I do believe in extra-terrestrial life, but not in UFO. It&#8216;s somewhat similar with the faith and the God. I believe in the Idea, but not in its generally accepted, specific perception. The Idea can be accepted from a logical &#8230; <a class="kt-excerpt-readmore" href="https://www.telework.ro/en/vatican-nasa-ufo-aliens-and-the-hopes/" aria-label="Vatican, NASA, UFO, aliens, and the hopes">Read More</a></p>
<p>The post <a href="https://www.telework.ro/en/vatican-nasa-ufo-aliens-and-the-hopes/">Vatican, NASA, UFO, aliens, and the hopes</a> appeared first on <a href="https://www.telework.ro/en">MultiMedia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.telework.ro/en/vatican-nasa-ufo-aliens-and-the-hopes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">124</post-id>	</item>
		<item>
		<title>Astronomy live with Microsoft: WorldWide Telescope</title>
		<link>https://www.telework.ro/en/astronomy-live-with-microsoft-worldwide-telescope/</link>
					<comments>https://www.telework.ro/en/astronomy-live-with-microsoft-worldwide-telescope/#respond</comments>
		
		<dc:creator><![CDATA[Nicolae Sfetcu]]></dc:creator>
		<pubDate>Wed, 14 May 2008 00:21:51 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[astronomical resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[celestial bodies]]></category>
		<category><![CDATA[Chandra X-Ray Observatory Center]]></category>
		<category><![CDATA[Curtis Wong]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[heavens]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Next Media Research Group]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[planetariums]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>
		<guid isPermaLink="false">http://www.telework.ro/?p=121</guid>

					<description><![CDATA[<p>Microsoft researchers has been developing an interesting astronomy application, now as a public beta, allowing you to see pictures from several observatories. The service is free of charge and uses high-resolution images from the world’s best land- and space-based telescopes. &#8230; <a class="kt-excerpt-readmore" href="https://www.telework.ro/en/astronomy-live-with-microsoft-worldwide-telescope/" aria-label="Astronomy live with Microsoft: WorldWide Telescope">Read More</a></p>
<p>The post <a href="https://www.telework.ro/en/astronomy-live-with-microsoft-worldwide-telescope/">Astronomy live with Microsoft: WorldWide Telescope</a> appeared first on <a href="https://www.telework.ro/en">MultiMedia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.telework.ro/en/astronomy-live-with-microsoft-worldwide-telescope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121</post-id>	</item>
	</channel>
</rss>
