<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investments Archives - MultiMedia</title>
	<atom:link href="https://www.telework.ro/en/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.telework.ro/en/tag/investments/</link>
	<description>Știință și filosofie, afaceri online (web design, marketing, traduceri, cărți online, rețele sociale), artă. Știința informației (data science, business intelligence).</description>
	<lastBuildDate>Tue, 22 Nov 2022 11:00:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.telework.ro/wp-content/uploads/2016/01/cropped-logostore-32x32.png</url>
	<title>Investments Archives - MultiMedia</title>
	<link>https://www.telework.ro/en/tag/investments/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">2257885</site>	<item>
		<title>Big drop in US gambling revenue</title>
		<link>https://www.telework.ro/en/big-drop-in-us-gambling-revenue/</link>
					<comments>https://www.telework.ro/en/big-drop-in-us-gambling-revenue/#respond</comments>
		
		<dc:creator><![CDATA[Nicolae Sfetcu]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:48:37 +0000</pubDate>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Gambling World]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Online gambling]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Slot machine]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[casino games]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Gambling industry]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[MGM Mirage]]></category>
		<category><![CDATA[petrol price]]></category>
		<category><![CDATA[real estate crisis]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[slot machines]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[smoking ban]]></category>
		<category><![CDATA[table games]]></category>
		<category><![CDATA[tourist market]]></category>
		<category><![CDATA[Tropicana Entertainment]]></category>
		<category><![CDATA[Trump Marina Casino]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://www.telework.ro/?p=213</guid>

					<description><![CDATA[<p>US gambling revenue dropped  15% in May. In Las Vegas, the percentage is 16.4%. As for Atlantic City, the casinos gambling revenue down 11% in June, comparing with the same month of the last year (a single casino shows an &#8230; <a class="kt-excerpt-readmore" href="https://www.telework.ro/en/big-drop-in-us-gambling-revenue/" aria-label="Big drop in US gambling revenue">Read More</a></p>
<p>The post <a href="https://www.telework.ro/en/big-drop-in-us-gambling-revenue/">Big drop in US gambling revenue</a> appeared first on <a href="https://www.telework.ro/en">MultiMedia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.telework.ro/en/big-drop-in-us-gambling-revenue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58149</post-id>	</item>
		<item>
		<title>The digital Europe &#8211; i2010 Initiative</title>
		<link>https://www.telework.ro/en/the-digital-europe-i2010-initiative/</link>
					<comments>https://www.telework.ro/en/the-digital-europe-i2010-initiative/#respond</comments>
		
		<dc:creator><![CDATA[Nicolae Sfetcu]]></dc:creator>
		<pubDate>Sun, 18 May 2008 21:07:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer security]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gambling World]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Intellectual Proprietary Rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Studies, Reports, Survey]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[acquis]]></category>
		<category><![CDATA[Action Plan]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Ambient Assisted Living]]></category>
		<category><![CDATA[ARTEMIS]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[broadband market]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Content Online]]></category>
		<category><![CDATA[Content Online Platform]]></category>
		<category><![CDATA[data traffic]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digital rights management systems]]></category>
		<category><![CDATA[DRMs]]></category>
		<category><![CDATA[e-authentication]]></category>
		<category><![CDATA[eAccessibility]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[EECMA]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[eInclusion]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[electronic invoicing]]></category>
		<category><![CDATA[embedded systems]]></category>
		<category><![CDATA[ENIAC]]></category>
		<category><![CDATA[eSignatures]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Electronic Communications Market Authority]]></category>
		<category><![CDATA[financial support]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[i2010]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[information society]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Joint Technology Initiatives]]></category>
		<category><![CDATA[Lead Market Initiative]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lisbon Strategy]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media services]]></category>
		<category><![CDATA[Member States]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile services]]></category>
		<category><![CDATA[modernisation]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[network integrity]]></category>
		<category><![CDATA[networked economy]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[next-generation]]></category>
		<category><![CDATA[pan-European]]></category>
		<category><![CDATA[participative web]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[penetration rate]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Policy Support Programme]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[radio-frequency identification devices]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rural coverage]]></category>
		<category><![CDATA[Safer Internet]]></category>
		<category><![CDATA[SEC(2008) 470]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sensor technologies]]></category>
		<category><![CDATA[Single Market]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[spectrum management]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[standardisation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[take-up]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[transborder market]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">http://www.telework.ro/?p=132</guid>

					<description><![CDATA[<p>Preparing Europe’s digital future i2010 Mid-Term Review {SEC(2008) 470} INTRODUCTION Information and Communication Technologies (ICTs) continue to be a major driver of economic and social modernisation. Today, businesses in the EU devote 20% of investment to ICTs, and the sector &#8230; <a class="kt-excerpt-readmore" href="https://www.telework.ro/en/the-digital-europe-i2010-initiative/" aria-label="The digital Europe &#8211; i2010 Initiative">Read More</a></p>
<p>The post <a href="https://www.telework.ro/en/the-digital-europe-i2010-initiative/">The digital Europe &#8211; i2010 Initiative</a> appeared first on <a href="https://www.telework.ro/en">MultiMedia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.telework.ro/en/the-digital-europe-i2010-initiative/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132</post-id>	</item>
		<item>
		<title>The big known surprise: Microsoft buys Yahoo!</title>
		<link>https://www.telework.ro/en/the-big-known-surprise-microsoft-buys-yahoo/</link>
					<comments>https://www.telework.ro/en/the-big-known-surprise-microsoft-buys-yahoo/#respond</comments>
		
		<dc:creator><![CDATA[Nicolae Sfetcu]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:03:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[aquisitions]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S. Justice Department]]></category>
		<category><![CDATA[Yahoo Inc.]]></category>
		<guid isPermaLink="false">http://www.telework.ro/2008/02/01/the-big-known-surprise-microsoft-buys-yahoo/</guid>

					<description><![CDATA[<p>So, the decisive step is done: Microsoft Corp. has made a bid to buy Yahoo Inc. for $44.6 billion, in order to better compete with Google Inc. If Yahoo! agree, it will be the problem of the U.S. Justice Department &#8230; <a class="kt-excerpt-readmore" href="https://www.telework.ro/en/the-big-known-surprise-microsoft-buys-yahoo/" aria-label="The big known surprise: Microsoft buys Yahoo!">Read More</a></p>
<p>The post <a href="https://www.telework.ro/en/the-big-known-surprise-microsoft-buys-yahoo/">The big known surprise: Microsoft buys Yahoo!</a> appeared first on <a href="https://www.telework.ro/en">MultiMedia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.telework.ro/en/the-big-known-surprise-microsoft-buys-yahoo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85</post-id>	</item>
		<item>
		<title>Daimler will invest in a new plant in Romania</title>
		<link>https://www.telework.ro/en/daimler-will-invest-in-a-new-plant-in-romania/</link>
					<comments>https://www.telework.ro/en/daimler-will-invest-in-a-new-plant-in-romania/#respond</comments>
		
		<dc:creator><![CDATA[Nicolae Sfetcu]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:58:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Chrysler Holding LLC]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[DaimlerChrysler AG]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Freightliner]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Maybach]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mitsubishi Fuso]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[trucks]]></category>
		<guid isPermaLink="false">http://www.telework.ro/2008/01/29/daimler-will-invest-in-a-new-plant-in-romania/</guid>

					<description><![CDATA[<p>Daimler AG intends to open a new automobile plant in Romania or Poland (most probable in Romania), where it will be manufactured the class A and B models, beginning with 2011. One of the Mercedes manager confirmed that these two &#8230; <a class="kt-excerpt-readmore" href="https://www.telework.ro/en/daimler-will-invest-in-a-new-plant-in-romania/" aria-label="Daimler will invest in a new plant in Romania">Read More</a></p>
<p>The post <a href="https://www.telework.ro/en/daimler-will-invest-in-a-new-plant-in-romania/">Daimler will invest in a new plant in Romania</a> appeared first on <a href="https://www.telework.ro/en">MultiMedia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.telework.ro/en/daimler-will-invest-in-a-new-plant-in-romania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">81</post-id>	</item>
		<item>
		<title>Big investment in the Black Sea area (Romania, Bulgaria and Ukraine)</title>
		<link>https://www.telework.ro/en/big-investment-in-the-black-sea-area-romania-bulgaria-and-ukraine/</link>
					<comments>https://www.telework.ro/en/big-investment-in-the-black-sea-area-romania-bulgaria-and-ukraine/#respond</comments>
		
		<dc:creator><![CDATA[Nicolae Sfetcu]]></dc:creator>
		<pubDate>Sun, 13 Jan 2008 21:58:18 +0000</pubDate>
				<category><![CDATA[Balkans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Studies, Reports, Survey]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[siderurgical]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Voest Alpine]]></category>
		<category><![CDATA[voestalpine AG]]></category>
		<guid isPermaLink="false">http://www.telework.ro/2008/01/13/big-investment-in-the-black-sea-area-romania-bulgaria-and-ukraine/</guid>

					<description><![CDATA[<p>10 billions Euros will be invest by Voest Alpine (voestalpine AG), Austria, in eight areas at the Black Sea, in Romania, Bulgaria and Ukraine, in order to build a siderurgical aggregated group of plants with 10,000 employees, build on 1,000 &#8230; <a class="kt-excerpt-readmore" href="https://www.telework.ro/en/big-investment-in-the-black-sea-area-romania-bulgaria-and-ukraine/" aria-label="Big investment in the Black Sea area (Romania, Bulgaria and Ukraine)">Read More</a></p>
<p>The post <a href="https://www.telework.ro/en/big-investment-in-the-black-sea-area-romania-bulgaria-and-ukraine/">Big investment in the Black Sea area (Romania, Bulgaria and Ukraine)</a> appeared first on <a href="https://www.telework.ro/en">MultiMedia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.telework.ro/en/big-investment-in-the-black-sea-area-romania-bulgaria-and-ukraine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62</post-id>	</item>
	</channel>
</rss>
