Home » Articole » Articole » Știință » Fizica » Tabele fizice » Factori de conversie în fizică

Factori de conversie în fizică

m cm km
1 metru 1 102 10−3
1 centimetru 10−2 1 10−5
1 kilometru 103 105 1
1 inch 2.540×10−2 2.540 2.540×10−5
1 foot 0.3048 30.48 3.048×10−4
1 milă 1609 1.609×105 1.609
1 angstrom 10−10
1 fermi 10−15
1 an-lumină 9.460×1012
in. ft mi
1 metru 39.37 3.281 6.214×10−4
1 centimetru 0.3937 3.281×10−2 6.214×10−6
1 kilometru 3.937×104 3.281×103 0.6214
1 inch 1 8.333×10−2 1.578×10−5
1 foot 12 1 1.894×10−4
1 milă 6.336×104 5280 1

Tabel B1 Lungime

Aria

1cm2=0.155in2

1m2=104cm2=10.76ft2

1in2=6.452cm2

1ft2=144in2=0.0929m2

Volum

1litru=1000cm3=10−3m3=0.03531ft3=61.02in3

1ft3=0.02832m3=28.32litri=7.477galoane

1galon=3.788litri

s min h day yr
1 secundă 1 1.667×10−2 2.778×10−4 1.157×10−5 3.169×10−8
1 minut 60 1 1.667×10−2 6.944×10−4 1.901×10−6
1 oră 3600 60 1 4.167×10−2 1.141×10−4
1 zi 8.640×104 1440 24 1 2.738×10−3
1 an 3.156×107 5.259×105 8.766×103 365.25 1

Tabel B2 Timp

m/s cm/s ft/s mi/h
1 metru/secundă 1 102 3.281 2.237
1 centimetru/secundă 10−2 1 3.281×10−2 2.237×10−2
1 foot/secundă 0.3048 30.48 1 0.6818
1 mile/oră 0.4470 44.70 1.467 1

Tabel B3 Viteza

Accelerația

1m/s2=100cm/s2=3.281ft/s2

1cm/s2=0.01m/s2=0.03281ft/s2

1ft/s2=0.3048m/s2=30.48cm/s2

1mi/h⋅s=1.467ft/s2

kg g slug u
1 kilogram 1 103 6.852×10−2 6.024×1026
1 gram 10−3 1 6.852×10−5 6.024×1023
1 slug 14.59 1.459×104 1 8.789×1027
1 unitate atomică de masă 1.661×10−27 1.661×10−24 1.138×10−28 1
1 tonă metrică 1000

Tabel B4 Masa

N dyne lb
1 newton 1 105 0.2248
1 dyne 10−5 1 2.248×10−6
1 pound 4.448 4.448×105 1

Tabel B5 Forța

Pa dyne/cm2 atm cmHg lb/in.2
*Unde accelerația datorită gravității este 9.80665m/s2 și temperatura este 0°C
1 pascal 1 10 9.869×10−6 7.501×10−4 1.450×10−4
1 dyne/centimetru2 10−1 1 9.869×10−7 7.501×10−5 1.450×10−5
1 atmosferă 1.013×105 1.013×106 1 76 14.70
1 centimetru mercur* 1.333×103 1.333×104 1.316×10−2 1 0.1934
1 pound/inch2 6.895×103 6.895×104 6.805×10−2 5.171 1
1 bar 105
1 torr 1 (mmHg)

Tabel B6 Presiunea

J erg ft.lb
1 joule 1 107 0.7376
1 erg 10−7 1 7.376×10−8
1 foot-pound 1.356 1.356×107 1
1 electron-volt 1.602×10−19 1.602×10-12 1.182×10−19
1 calorie 4.186 4.186×107 3.088
1 unitate termică britanică 1.055×103 1.055×1010 7.779×102
1 kilowat-oră 3.600×106
eV cal Btu
1 joule 6.242×1018 0.2389 9.481×10−4
1 erg 6.242×1011 2.389×10−8 9.481×10−11
1 foot-pound 8.464×1018 0.3239 1.285×10−3
1 electron-volt 1 3.827×10−20 1.519×10−22
1 calorie 2.613×1019 1 3.968×10−3
1 unitate termică britanică 6.585×1021 2.520×102 1

Tabel B7 Lucru mecanic, Energie, Căldură

Putere

1W=1J/s

1hp=746W=550ft⋅lb/s

1Btu/h=0.293W

Unghi

1rad=57.30°=180°/π

1°=0.01745rad=π/180rad

1revoluție=360°=2πrad

1rev/min(rpm)=0.1047rad/s

Lasă un răspuns

Adresa ta de email nu va fi publicată. Câmpurile obligatorii sunt marcate cu *